抖音阿甘爱跑步#xtz小弟
Korea · Level 202
Ranked Solo/DuoChallenger2807 LP445W 355L56%
—
Ranked FlexUnranked
Korea · Level 202
Measured against your direct lane opponent in 30 games (mostly Jungle). Opponents are matched to your MMR, so gaps here are gaps at your level.
You match or beat your lane opponents across the board
Averages per game. Timeline stats (gold, XP, early deaths) use the 10 most recent games.
| Stat | You | Opponent | Comparison | Behind in |
|---|---|---|---|---|
| CS at 10:00 | 78 | 71 | 10/30 | |
| Gold at 15:00 | 7,513 | 6,149 | 2/10 | |
| XP at 15:00 | 7,721 | 6,487 | 2/10 | |
| Deaths before 14:00 | 1.2 | 2.4 | 1/10 | |
| Won lane (20%+ lead at 14:00) | 20% | 7% | 2/30 | |
| Deaths per game | 4.1 | 5.2 | 6/30 | |
| Vision score / min | 1.50 | 1.33 | 12/30 | |
| Kill participation | 55% | 56% | 14/30 | |
| Share of team damage | 23% | 19% | 7/30 | |
| Solo kills per game | 1.6 | 0.8 | 10/30 | |
| Epic monster takedowns | 2.3 | 2.3 | 11/30 |
Your last 15 lane games against the 15 before them. Stats are your gap to the lane opponent.
Earlier → recent. Arrows only show clear changes.