삘삘이#피루07
Korea · Level 96
Ranked Solo/DuoChallenger2585 LP395W 286L58%
—
Ranked FlexUnranked
Korea · Level 96
Measured against your direct lane opponent in 30 games (mostly Bot). Opponents are matched to your MMR, so gaps here are gaps at your level.
Your vision score is 0.97 a minute to your opponent's 1.17 (behind in 20 of 30 games).
Buy a Control Ward on every recall and drop your trinket before the enemy jungler's likely gank path.
Averages per game. Timeline stats (gold, XP, early deaths) use the 10 most recent games.
| Stat | You | Opponent | Comparison | Behind in |
|---|---|---|---|---|
| CS at 10:00 | 67 | 71 | 14/30 | |
| Gold at 15:00 | 6,800 | 6,378 | 4/10 | |
| XP at 15:00 | 6,007 | 5,879 | 3/10 | |
| Deaths before 14:00 |
| 2.1 |
| 3.0 |
| 2/10 |
| Won lane (20%+ lead at 14:00) | 10% | 10% | 3/30 |
|---|
| Deaths per game | 4.7 | 6.3 | 9/30 |
|---|
| Vision score / min | 0.97 | 1.17 | 20/30 |
|---|
| Kill participation | 53% | 51% | 12/30 |
|---|
| Share of team damage | 24% | 25% | 14/30 |
|---|
| Solo kills per game | 0.5 | 0.5 | 8/30 |
|---|
| Epic monster takedowns | 1.4 | 1.0 | 7/30 |
|---|
Your last 15 lane games against the 15 before them. Stats are your gap to the lane opponent.
Earlier → recent. Arrows only show clear changes.