이게머누#KR1
Korea · Level 922
Ranked Solo/DuoMaster171 LP629W 625L50%
—
Ranked FlexUnranked
Korea · Level 922
Riot's rate limit is full. Some games will load automatically in
1:22Every champion you faced in your role, most frequent first.
| Opponent | Games | Win rate | CS@10 | Lanes won / lost |
|---|---|---|---|---|
| 2 | 50% | −2 | 0 / 1 | |
| 1 | 0% | −31 | 0 / 1 | |
| 1 | 0% | −10 | 0 / 0 | |
| 1 | 0% | +9 | 0 / 0 | |
| 1 | 100% | +3 | 0 / 0 | |
| 1 | 100% | +8 | 0 / 0 | |
| 1 | 100% | +12 | 1 / 0 | |
| 1 | 100% | +2 | 0 / 0 | |
| 1 | 100% | +5 | 0 / 0 | |
| 1 | 100% | +14 | 0 / 0 | |
| 1 | 100% | +45 | 1 / 0 |
A lane counts as won or lost when one side ended laning with a 20%+ gold and XP lead.
Teammates who showed up in 2+ of your recent games.
How matchmaking assigned your role in 12 role-queue games.
You weren't autofilled in these games.
Summoner's Rift games in this window.
88%
8 games
100%
1 game
0%
1 game
0%
1 game
0%
1 game