Hisasiburi#5656
Korea · Level 391
Ranked Solo/DuoGold I60 LP13W 17L43%
—
Ranked FlexUnranked
Korea · Level 391
Every champion you faced in your role, most frequent first.
| Opponent | Games | Win rate | CS@10 | Lanes won / lost |
|---|---|---|---|---|
| 2 | 50% | +2 | 0 / 0 | |
| 2 | 50% | −4 | 0 / 0 | |
| 2 | 50% | +39 | 0 / 0 | |
| 1 | 0% | +34 | 0 / 0 | |
| 1 | 0% | +24 | 0 / 0 | |
| 1 | 0% | +19 | 0 / 0 | |
| 1 | 0% | −2 | 0 / 0 | |
| 1 | 0% | −9 | 0 / 0 | |
| 1 | 0% | +12 | 0 / 0 | |
| 1 | 0% | +19 | 0 / 0 | |
| 1 | 0% | +8 | 0 / 0 | |
| 1 | 0% | +2 | 0 / 0 |
A lane counts as won or lost when one side ended laning with a 20%+ gold and XP lead.
Teammates who showed up in 2+ of your recent games.
With a repeat teammate you win 50% (10 games); without one, 59% (17 games).
Summoner's Rift games in this window.
56%
27 games
How matchmaking assigned your role in 27 role-queue games.
You weren't autofilled in these games.