ssan Lee#KING
Korea · Level 403
Ranked Solo/DuoMaster617 LP219W 190L54%
Ranked FlexDiamond II7 LP70W 41L63%
Korea · Level 403
Riot's rate limit is full. Some games will load automatically in
1:00Every champion you faced in your role, most frequent first.
| Opponent | Games | Win rate | CS@10 | Lanes won / lost |
|---|---|---|---|---|
| 3 | 67% | −1 | 0 / 0 | |
| 2 | 50% | −7 | 1 / 0 |
| 1 | 0% | −2 | 0 / 0 |
| 1 | 0% | −12 | 0 / 0 |
| 1 | 0% | — | 0 / 0 |
| 1 | 0% | −31 | 0 / 1 |
| 1 | 0% | +15 | 0 / 0 |
| 1 | 0% | +6 | 0 / 0 |
| 1 | 100% | −14 | 0 / 0 |
| 1 | 100% | — | 0 / 0 |
| 1 | 100% | +19 | 1 / 0 |
| 1 | 100% | +14 | 0 / 0 |
A lane counts as won or lost when one side ended laning with a 20%+ gold and XP lead.
Teammates who showed up in 2+ of your recent games.
How matchmaking assigned your role in 18 role-queue games.
Autofilled in 3 games, mostly Support.
Summoner's Rift games in this window.
59%
17 games
0%
1 game