yexiaxiaosong#2727
Korea · Level 40
Ranked Solo/DuoMaster200 LP76W 25L75%
—
Ranked FlexUnranked
Korea · Level 40
Riot's rate limit is full. Some match timelines will load automatically in
1:06Measured against your direct lane opponent in 21 games (mostly Mid). Opponents are matched to your MMR, so gaps here are gaps at your level.
You match or beat your lane opponents across the board
Averages per game. Timeline stats (gold, XP, early deaths) use the 0 most recent games.
| Stat | You | Opponent | Comparison | Behind in |
|---|---|---|---|---|
| CS at 10:00 | 77 | 75 | 10/20 | |
| Won lane (20%+ lead at 14:00) | 24% | 19% | 4/21 | |
| Deaths per game | 3.8 | 5.1 | 7/21 | |
| Vision score / min | 0.82 | 0.80 | 11/21 |
Your last 10 lane games against the 11 before them. Stats are your gap to the lane opponent.
| Kill participation | 50% | 42% | 7/21 |
|---|
| Share of team damage | 25% | 23% | 7/20 |
|---|
| Solo kills per game | 2.4 | 1.7 | 7/20 |
|---|
| Epic monster takedowns | 1.0 | 0.7 | 6/21 |
|---|
Earlier → recent. Arrows only show clear changes.